Laying Up Machine

Laying Up Machine
CLY 1250/1000 laying up machine
1.Usage
The machine is used for cabling power cables, control cable and signal cable, and it can be used for amoring steel wire,taping steel and screening with copper wire.
1.Main techniacal data
Model | CLY1250/1+1+3 | CLY2000/1+1+3 | CLY1250/1+4 |
CLY1250/1+4 | / | CLY1250/1+6 | |
Cross-sectional area of single cabel core (mm2) | 16~240 | 16~240 | 16~185 |
Max. stranding diameter (mm) | Φ90 | Φ90 | Φ75 |
Cage twist speed (rpm) | 10.3~25 | 10.3~25 | 10.3~25 |
Cabling pitch (mm) | 170~3335 | 170~3335 | 170~3335 |
Wrapping speed (rpm) | 153~351 | 153~351 | 153~351 |
Wrapping pitch (mm) | 12~200 | 12~200 | 12~200 |
Amoring speed (rpm) | 133~300 | 133~300 | 133~300 |
Amoring pitch (mm) | 14~230 | 14~230 | 14~230 |
Traction wheel diameter (mm) | Φ2000 | Φ2000 | Φ2000 |
Outlet speed (m/min) | 4.104~30.245 | 4.104~30.245 | 4.104~30.245 |
Main power (kw) | 37 | 37 | 37 |
Reel in cage (mm) | PN1250 | PN1250 | PN1250 |
Take up (mm) | PN1600~PN2500 | PN1600~PN2500 | PN1600~PN2500 |
(SUYANG)
CLY 1600/2000 laying up machine
1.Usage
The machine is used for cabling 3,4,5 cores power cables, back twist round wire and back twist stranding radial wire, it also can be used for amoring steel wire,taping steel and screening with copper wire.
1.Main techniacal data
Model | CLY1600/1+1+3 | CLY2000/1+1+3 |
Cross-sectional area of single cabel core (mm2) | 25~300 | 35~400 |
Max. stranding diameter (mm) | Φ100 | Φ100 |
Drum twist speed (rpm) | 5.51~13 | 3.5~8.2 |
Cabling pitch (mm) | 325~5420 | 480~7980 |
Wrapping speed (rpm) | 157~351 | 157~351 |
Wrapping pitch (mm) | 12~190 | 12~190 |
Amoring speed (rpm) | 132~300 | 132~300 |
Amoring pitch (mm) | 14~230 | 14~230 |
Traction wheel diameter (mm) | Φ2500 single | Φ2500 single |
Φ2500 double | Φ2500 double | |
Outlet speed (m/min) | 3.927~29.837 | 3.927~29.837 |
Main power (kw) | 45 | 55 |
Reel in cage (mm) | PN1600 | PN2000 |
Take up (mm) | PN1600~PN3150 | PN1600~PN3150 |
JLY400500630 High Speed laying up machine
1.Usage
The machine is suitable for stranding steel core, bare copper and Auminum wire. It also can be used for laying up rubber cable, Multi-strand plastic power cable and various signal cable.
1.Main techniacal data
Model | JLY400 | JLY500 | JLY630 | |
Single core diameter (mm) | ≤Φ8 | ≤Φ8 | ≤Φ8 | |
Drum | 6 | 50~120 | 50~120 | 42~100 |
12 | 40~100 | 40~100 | 34~82 | |
18 | 34~81 | 34~81 | 26~61 | |
24 | 26~61 | 26~61 | / | |
Cabling pitch | 6 | 36~640 | 36~640 | 40~700 |
12 | 43~800 | 43~800 | 55~950 | |
18 | 53~940 | 53~940 | 70~1250 | |
24 | 70~1250 | 70~1250 | / | |
Wrapping speed (rpm) | 160~357 | 160~357 | 160~357 | |
Wrapping pitch (mm) | 12~200 | 12~200 | 12~200 | |
Amoring speed (rpm) | 134~300 | 134~300 | 134~300 | |
Amoring pitch (mm) | 14~240 | 14~240 | 14~240 | |
Outlet speed (m/min) | 4.296~31.656 | 4.296~31.656 | 4.296~31.656 | |
Take up (mm) | PN1250~PN2000 | PN1600~PN2500 | PN1250~PN2000 | |
SUYANG)
Laying Up Machine Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Add: Rm. 521, Cimic Tower, 1090 Cengtury Blvd, Pudong, Shanghai, China
TEL: 0086-21-58354856
0086-21-58354858
FAX: 0086-21-58354855
E-mail: 13311666673@189.cn
P.C.: 200120





